| BMW X7 3.0 xDrive40d | |
|---|---|
| Year | 2023 |
| Equipment | M Excellence |
| Engine | 3.0 xDrive40d |
| Fuel Type | Diesel & Electric |
| Horsepower | 340 HP |
| Body Type | SUV |
| Segment | SUV |
| Transmission Type | Automatic |
| Acceleration 0-100 | 5.9 sn |
| BMW X7 3.0 xDrive40d | |
|---|---|
| City Fuel Consumption | 8.6 lt |
| Highway Fuel Consumption | 7.7 lt |
| Combined Fuel Consumption | 8.2 lt |
| Fuel Tank Capacity | 80 lt |
| BMW X7 3.0 xDrive40d | |
|---|---|
| Transmission Type | Steptronic |
| Number of Gears | 8 |
| Maximum Speed | 245 km/h |
| Drive Type | 4x4 |
| BMW X7 3.0 xDrive40d | |
|---|---|
| Engine Displacement | 2993 cc |
| Number of Cylinders | 6 |
| Torque | 700 Nm |
| BMW X7 3.0 xDrive40d | |
|---|---|
| Length | 5162 mm |
| Width | 2000 mm |
| Height | 1819 mm |
| Boot Capacity | 550 lt |
| Curb Weight | 2565 kg |
| BMW X7 3.0 xDrive40d | |
|---|---|
| Tire Tread | 275 |
| Tire Sidewall | 50 |
| Wheel Rims Size | 20 |









