| 
                     General Information | 
		
        
        |  | 2020 Dacia Sandero Stepway 0.9 Turbo Stepway | 2020 Ford Puma 1.0 EcoBoost Style | 
        
            | Year | 2020 | 2020 | 
        
            | Equipment | Stepway | Style | 
        
            | Body Type | Hatchback | SUV | 
        
        
            | 
                     Engine Specs | 
        
            | Engine | 0.9 Turbo | 1.0 EcoBoost | 
        
            | Fuel Type | Petrol & LPG | Petrol | 
        
            | Engine Displacement | 898 cc | 999 cc | 
        
            | Number of Cylinders | 3 | 3 | 
|  | 
        
            | 
                     Transmission | 
        
            | Transmission Type | Manual | Manual | 
        
            | Transmission Type | Manual | Manual | 
        
            | Number of gears | 5 | 6 | 
        
            | Drive Type | Front Wheel Drive | 4x2 | 
        
            | 
                     Performance | 
        
            | Horsepower | 90 HP | 95 HP | 
        
            | Torque | 140 Nm | 170 Nm | 
        
            | Acceleration 0-100 | 11.1 sn | 11.9 sn | 
        
            | Maximum Speed | 168 | 175 | 
        
        
            | 
                     Fuel Consumption | 
        
            | City Fuel Consumption | 5.8 lt | 5.4 lt | 
        
            | Highway Fuel Consumption | 4.7 lt | 4.0 lt | 
        
            | Combined Fuel Consumption | 5.3 lt | 4.7 lt | 
        
            | Fuel Tank Capacity | 50 lt | 42 lt | 
        
            | 
                     Dimensions | 
        
            | Length | 4069 mm | 4186 mm | 
        
            | Width | 1733 mm | 1805 mm | 
        
            | Height | 1519 mm | 1536 mm | 
        
            | Curb Weight | 1040 kg | 1269 kg | 
         
            | Boot Space | 320 lt | 456 lt | 
        
            | 
                     Tire and Wheel | 
        
            | Tire Tread | 205 | 225 | 
        
            | Tire Sidewall | 55 | 55 | 
        
            | Wheel Rims Size | 16 | 17 |