| Hyundai i20 Active 1.4 MPI | |
|---|---|
| Year | 2020 |
| Equipment | Elite Smart |
| Engine | 1.4 MPI |
| Fuel Type | Petrol |
| Horsepower | 100 HP |
| Body Type | Crossover |
| Segment | B-SUV |
| Transmission Type | Automatic |
| Acceleration 0-100 | 13.2 sn |
| Hyundai i20 Active 1.4 MPI | |
|---|---|
| City Fuel Consumption | 9.0 lt |
| Highway Fuel Consumption | 5.4 lt |
| Combined Fuel Consumption | 7.2 lt |
| Fuel Tank Capacity | 50 lt |
| Hyundai i20 Active 1.4 MPI | |
|---|---|
| Transmission Type | AT |
| Number of Gears | 4 |
| Maximum Speed | 162 km/h |
| Drive Type | Front Wheel Drive |
| Hyundai i20 Active 1.4 MPI | |
|---|---|
| Engine Displacement | 1368 cc |
| Number of Cylinders | 4 |
| Torque | 134 Nm |
| Hyundai i20 Active 1.4 MPI | |
|---|---|
| Length | 4065 mm |
| Width | 1760 mm |
| Height | 1529 mm |
| Boot Capacity | 301 lt |
| Curb Weight | 1150 kg |
| Hyundai i20 Active 1.4 MPI | |
|---|---|
| Tire Tread | 205 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 17 |









