| Lamborghini Urus 4.0 V8 | |
|---|---|
| Year | 2018 |
| Equipment | Urus |
| Engine | 4.0 V8 |
| Fuel Type | Petrol |
| Horsepower | 650 HP |
| Body Type | SUV |
| Segment | SUV |
| Transmission Type | Automatic |
| Acceleration 0-100 | 3.6 sn |
| Lamborghini Urus 4.0 V8 | |
|---|---|
| City Fuel Consumption | 16.7 lt |
| Highway Fuel Consumption | 9.7 lt |
| Combined Fuel Consumption | 13.2 lt |
| Fuel Tank Capacity | 85 lt |
| Lamborghini Urus 4.0 V8 | |
|---|---|
| Transmission Type | Automatic |
| Number of Gears | 8 |
| Maximum Speed | 305 km/h |
| Drive Type | 4x4 |
| Lamborghini Urus 4.0 V8 | |
|---|---|
| Engine Displacement | 3996 cc |
| Number of Cylinders | 8 |
| Torque | 650 Nm |
| Lamborghini Urus 4.0 V8 | |
|---|---|
| Length | 5112 mm |
| Width | 2016 mm |
| Height | 1638 mm |
| Boot Capacity | 616 lt |
| Curb Weight | 2200 kg |
| Lamborghini Urus 4.0 V8 | |
|---|---|
| Tire Tread | 285 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 21 |









