| DS DS 4 1.5 BlueHDI | |
|---|---|
| Year | 2025 |
| Equipment | Pallas |
| Engine | 1.5 BlueHDI |
| Fuel Type | Diesel |
| Horsepower | 130 HP |
| Body Type | Hatchback |
| Segment | C |
| Transmission Type | Automatic |
| Acceleration 0-100 | 10.9 sn |
| DS DS 4 1.5 BlueHDI | |
|---|---|
| City Fuel Consumption | 4.2 lt |
| Highway Fuel Consumption | 3.5 lt |
| Combined Fuel Consumption | 3.9 lt |
| Fuel Tank Capacity | 52 lt |
| DS DS 4 1.5 BlueHDI | |
|---|---|
| Transmission Type | EAT8 |
| Number of Gears | 8 |
| Maximum Speed | 203 km/h |
| Drive Type | Front Wheel Drive |
| DS DS 4 1.5 BlueHDI | |
|---|---|
| Engine Displacement | 1499 cc |
| Number of Cylinders | 4 |
| Torque | 300 Nm |
| DS DS 4 1.5 BlueHDI | |
|---|---|
| Length | 4400 mm |
| Width | 1830 mm |
| Height | 1490 mm |
| Boot Capacity | 430 lt |
| Curb Weight | 1414 kg |
| DS DS 4 1.5 BlueHDI | |
|---|---|
| Tire Tread | 215 |
| Tire Sidewall | 65 |
| Wheel Rims Size | 17 |









