| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| Year | 2024 | 
| Equipment | Style | 
| Engine | 1.0 EcoTSI | 
| Fuel Type | Petrol | 
| Horsepower | 110 HP | 
| Body Type | Hatchback | 
| Segment | B | 
| Transmission Type | Automatic | 
| Acceleration 0-100 | 10.3 sn | 
| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| City Fuel Consumption | 5.7 lt | 
| Highway Fuel Consumption | 4.3 lt | 
| Combined Fuel Consumption | 5.0 lt | 
| Fuel Tank Capacity | 40 lt | 
| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| Transmission Type | DSG | 
| Number of Gears | 7 | 
| Maximum Speed | 195 km/h | 
| Drive Type | Front Wheel Drive | 
| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| Engine Displacement | 999 cc | 
| Number of Cylinders | 3 | 
| Torque | 200 Nm | 
| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| Length | 4059 mm | 
| Width | 1780 mm | 
| Height | 1447 mm | 
| Boot Capacity | 355 lt | 
| Curb Weight | 1100 kg | 
| Seat Ibiza 1.0 EcoTSI | |
|---|---|
| Tire Tread | 185 | 
| Tire Sidewall | 60 | 
| Wheel Rims Size | 15 | 
 
     
         
     
         
     








