| BMW 4 Series 430i 2.0 | |
|---|---|
| Year | 2024 |
| Equipment | Edition M Sport |
| Engine | 430i 2.0 |
| Fuel Type | Petrol |
| Horsepower | 258 HP |
| Body Type | Coupe |
| Segment | D |
| Transmission Type | Automatic |
| Acceleration 0-100 | 5.8 sn |
| BMW 4 Series 430i 2.0 | |
|---|---|
| City Fuel Consumption | 7.7 lt |
| Highway Fuel Consumption | 5.3 lt |
| Combined Fuel Consumption | 6.5 lt |
| Fuel Tank Capacity | 59 lt |
| BMW 4 Series 430i 2.0 | |
|---|---|
| Transmission Type | Automatic |
| Number of Gears | 8 |
| Maximum Speed | 250 km/h |
| Drive Type | RWD |
| BMW 4 Series 430i 2.0 | |
|---|---|
| Engine Displacement | 1998 cc |
| Number of Cylinders | 4 |
| Torque | 400 Nm |
| BMW 4 Series 430i 2.0 | |
|---|---|
| Length | 4768 mm |
| Width | 1852 mm |
| Height | 1383 mm |
| Boot Capacity | 440 lt |
| Curb Weight | 1545 kg |
| BMW 4 Series 430i 2.0 | |
|---|---|
| Tire Tread | 225 |
| Tire Sidewall | 45 |
| Wheel Rims Size | 18 |









