| Dacia Sandero 1.0 Turbo | |
|---|---|
| Year | 2023 |
| Equipment | Essential |
| Engine | 1.0 Turbo |
| Fuel Type | Petrol |
| Horsepower | 90 HP |
| Body Type | Hatchback |
| Segment | B |
| Transmission Type | Automatic |
| Acceleration 0-100 | 13.4 sn |
| Dacia Sandero 1.0 Turbo | |
|---|---|
| City Fuel Consumption | 5.9 lt |
| Highway Fuel Consumption | 4.4 lt |
| Combined Fuel Consumption | 5.2 lt |
| Fuel Tank Capacity | 50 lt |
| Dacia Sandero 1.0 Turbo | |
|---|---|
| Transmission Type | CVT |
| Number of Gears | ? |
| Maximum Speed | 169 km/h |
| Drive Type | Front Wheel Drive |
| Dacia Sandero 1.0 Turbo | |
|---|---|
| Engine Displacement | 999 cc |
| Number of Cylinders | 3 |
| Torque | 142 Nm |
| Dacia Sandero 1.0 Turbo | |
|---|---|
| Length | 4088 mm |
| Width | 1848 mm |
| Height | 1499 mm |
| Boot Capacity | 410 lt |
| Curb Weight | 1127 kg |
| Dacia Sandero 1.0 Turbo | |
|---|---|
| Tire Tread | 185 |
| Tire Sidewall | 65 |
| Wheel Rims Size | 15 |









