| Suzuki Jimny 1.5 | |
|---|---|
| Year | 2019 | 
| Equipment | GLX | 
| Engine | 1.5 | 
| Fuel Type | Petrol | 
| Horsepower | 102 HP | 
| Body Type | SUV | 
| Segment | SUV | 
| Transmission Type | Automatic | 
| Acceleration 0-100 | - sn | 
| Suzuki Jimny 1.5 | |
|---|---|
| City Fuel Consumption | 8.4 lt | 
| Highway Fuel Consumption | 6.9 lt | 
| Combined Fuel Consumption | 7.7 lt | 
| Fuel Tank Capacity | 40 lt | 
| Suzuki Jimny 1.5 | |
|---|---|
| Transmission Type | AT | 
| Number of Gears | 4 | 
| Maximum Speed | 140 km/h | 
| Drive Type | 4x4 | 
| Suzuki Jimny 1.5 | |
|---|---|
| Engine Displacement | 1462 cc | 
| Number of Cylinders | 4 | 
| Torque | 130 Nm | 
| Suzuki Jimny 1.5 | |
|---|---|
| Length | 3480 mm | 
| Width | 1645 mm | 
| Height | 1720 mm | 
| Boot Capacity | 85 lt | 
| Curb Weight | 1110 kg | 
| Suzuki Jimny 1.5 | |
|---|---|
| Tire Tread | 195 | 
| Tire Sidewall | 80 | 
| Wheel Rims Size | 15 | 
 
     
         
     
         
     








