| Jaguar I-Pace EV400 | |
|---|---|
| Year | 2019 |
| Equipment | S |
| Engine | EV400 |
| Fuel Type | Electric |
| Horsepower | 400 HP |
| Body Type | SUV |
| Segment | SUV |
| Transmission Type | Automatic |
| Acceleration 0-100 | 4.8 sn |
| Jaguar I-Pace EV400 | |
|---|---|
| City Fuel Consumption | 35 lt |
| Highway Fuel Consumption | 39 lt |
| Combined Fuel Consumption | 37.0 lt |
| Fuel Tank Capacity | 0 lt |
| Jaguar I-Pace EV400 | |
|---|---|
| Transmission Type | Automatic |
| Number of Gears | 1 |
| Maximum Speed | 200 km/h |
| Drive Type | 4x4 |
| Jaguar I-Pace EV400 | |
|---|---|
| Engine Displacement | 90 cc |
| Number of Cylinders | 0 |
| Torque | 696 Nm |
| Jaguar I-Pace EV400 | |
|---|---|
| Length | 4682 mm |
| Width | 2011 mm |
| Height | 1565 mm |
| Boot Capacity | 656 lt |
| Curb Weight | 2208 kg |
| Jaguar I-Pace EV400 | |
|---|---|
| Tire Tread | 235 |
| Tire Sidewall | 65 |
| Wheel Rims Size | 18 |









