| BMW 2 Series 216d 1.5 | |
|---|---|
| Year | 2019 | 
| Equipment | Active Tourer | 
| Engine | 216d 1.5 | 
| Fuel Type | Diesel | 
| Horsepower | 116 HP | 
| Body Type | Mpv | 
| Segment | C | 
| Transmission Type | Automatic | 
| Acceleration 0-100 | 10.6 sn | 
| BMW 2 Series 216d 1.5 | |
|---|---|
| City Fuel Consumption | 4.5 lt | 
| Highway Fuel Consumption | 3.7 lt | 
| Combined Fuel Consumption | 4.1 lt | 
| Fuel Tank Capacity | 51 lt | 
| BMW 2 Series 216d 1.5 | |
|---|---|
| Transmission Type | Automatic | 
| Number of Gears | 8 | 
| Maximum Speed | 194 km/h | 
| Drive Type | Front Wheel Drive | 
| BMW 2 Series 216d 1.5 | |
|---|---|
| Engine Displacement | 1496 cc | 
| Number of Cylinders | 4 | 
| Torque | 270 Nm | 
| BMW 2 Series 216d 1.5 | |
|---|---|
| Length | 4342 mm | 
| Width | 1800 mm | 
| Height | 1586 mm | 
| Boot Capacity | 468 lt | 
| Curb Weight | 1470 kg | 
| BMW 2 Series 216d 1.5 | |
|---|---|
| Tire Tread | 205 | 
| Tire Sidewall | 60 | 
| Wheel Rims Size | 16 | 
 
     
         
     
         
     








