| DS DS 4 1.6 BlueHDi | |
|---|---|
| Year | 2017 | 
| Equipment | Start Stop | 
| Engine | 1.6 BlueHDi | 
| Fuel Type | Diesel | 
| Horsepower | 120 HP | 
| Body Type | Hatchback | 
| Segment | C | 
| Transmission Type | Automatic | 
| Acceleration 0-100 | 12.0 sn | 
| DS DS 4 1.6 BlueHDi | |
|---|---|
| City Fuel Consumption | 4.8 lt | 
| Highway Fuel Consumption | 3.8 lt | 
| Combined Fuel Consumption | 4.3 lt | 
| Fuel Tank Capacity | 60 lt | 
| DS DS 4 1.6 BlueHDi | |
|---|---|
| Transmission Type | EAT6 | 
| Number of Gears | 6 | 
| Maximum Speed | 190 km/h | 
| Drive Type | Front Wheel Drive | 
| DS DS 4 1.6 BlueHDi | |
|---|---|
| Engine Displacement | 1560 cc | 
| Number of Cylinders | 4 | 
| Torque | 300 Nm | 
| DS DS 4 1.6 BlueHDi | |
|---|---|
| Length | 4275 mm | 
| Width | 1810 mm | 
| Height | 1523 mm | 
| Boot Capacity | 359 lt | 
| Curb Weight | 1365 kg | 
| DS DS 4 1.6 BlueHDi | |
|---|---|
| Tire Tread | 215 | 
| Tire Sidewall | 55 | 
| Wheel Rims Size | 17 | 
 
     
         
     
         
     








