| DS DS 4 1.6 BlueHDI | |
|---|---|
| Year | 2016 |
| Equipment | Start Stop |
| Engine | 1.6 BlueHDI |
| Fuel Type | Diesel |
| Horsepower | 120 HP |
| Body Type | Hatchback |
| Segment | C |
| Transmission Type | Automatic |
| Acceleration 0-100 | 12.0 sn |
| DS DS 4 1.6 BlueHDI | |
|---|---|
| City Fuel Consumption | 4.9 lt |
| Highway Fuel Consumption | 3.9 lt |
| Combined Fuel Consumption | 4.4 lt |
| Fuel Tank Capacity | 60 lt |
| DS DS 4 1.6 BlueHDI | |
|---|---|
| Transmission Type | EAT6 |
| Number of Gears | 6 |
| Maximum Speed | 190 km/h |
| Drive Type | Front Wheel Drive |
| DS DS 4 1.6 BlueHDI | |
|---|---|
| Engine Displacement | 1560 cc |
| Number of Cylinders | 4 |
| Torque | 300 Nm |
| DS DS 4 1.6 BlueHDI | |
|---|---|
| Length | 4275 mm |
| Width | 1810 mm |
| Height | 1523 mm |
| Boot Capacity | 359 lt |
| Curb Weight | 1365 kg |
| DS DS 4 1.6 BlueHDI | |
|---|---|
| Tire Tread | 215 |
| Tire Sidewall | 55 |
| Wheel Rims Size | 17 |









