| TOGG T10X V2 Standart | TOGG T10X V2 Uzun | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2023 TOGG T10X V2 Standart | 2023 TOGG T10X V2 Uzun | |
| Year | 2023 | 2023 |
| Equipment | Standart | Uzun |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | V2 | V2 |
| Fuel Type | Electric | Electric |
| Engine Displacement | 0 cc | 0 cc |
| Number of Cylinders | 0 | 0 |
Transmission |
||
| Transmission Type | Automatic | Automatic |
| Transmission Type | Automatic | Automatic |
| Number of gears | ? | ? |
| Drive Type | 4x2 | 4x2 |
Performance |
||
| Horsepower | 218 HP | 218 HP |
| Torque | 350 Nm | 350 Nm |
| Acceleration 0-100 | 7.4 sn | 7.4 sn |
| Maximum Speed | 185 | 185 |
Fuel Consumption |
||
| City Fuel Consumption | 0 lt | 0 lt |
| Highway Fuel Consumption | 0 lt | 0 lt |
| Combined Fuel Consumption | 0.0 lt | 0.0 lt |
| Fuel Tank Capacity | 0 lt | 0 lt |
Dimensions |
||
| Length | 4599 mm | 4599 mm |
| Width | 1886 mm | 1886 mm |
| Height | 1676 mm | 1676 mm |
| Curb Weight | 1974 kg | 2126 kg |
| Boot Space | 441 lt | 441 lt |
Tire and Wheel |
||
| Tire Tread | 225 | 245 |
| Tire Sidewall | 45 | 45 |
| Wheel Rims Size | 18 | 19 |








