| Fiat 500X 1.0 Urban | Seat Arona 1.0 EcoTSi Xcellence | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Fiat 500X 1.0 Urban | 2020 Seat Arona 1.0 EcoTSi Xcellence | |
| Year | 2020 | 2020 |
| Equipment | Urban | Xcellence |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.0 EcoTSi |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 999 cc | 999 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | DSG |
| Transmission Type | Manual | Automatic |
| Number of gears | 6 | 7 |
| Drive Type | 4x2 | 4x2 |
Performance |
||
| Horsepower | 120 HP | 115 HP |
| Torque | 190 Nm | 200 Nm |
| Acceleration 0-100 | 10.9 sn | 11.1 sn |
| Maximum Speed | 188 | 182 |
Fuel Consumption |
||
| City Fuel Consumption | 6.8 lt | 5.8 lt |
| Highway Fuel Consumption | 5.1 lt | 4.6 lt |
| Combined Fuel Consumption | 5.9 lt | 5.2 lt |
| Fuel Tank Capacity | 48 lt | 40 lt |
Dimensions |
||
| Length | 4264 mm | 4138 mm |
| Width | 1796 mm | 1780 mm |
| Height | 1595 mm | 1552 mm |
| Curb Weight | 1330 kg | 1135 kg |
| Boot Space | 350 lt | 400 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 205 |
| Tire Sidewall | 60 | 60 |
| Wheel Rims Size | 16 | 16 |








