| Fiat Egea HB 1.4 Urban Plus | Fiat Egea 1.4 Urban | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2019 Fiat Egea HB 1.4 Urban Plus | 2019 Fiat Egea 1.4 Urban | |
| Year | 2019 | 2019 |
| Equipment | Urban Plus | Urban |
| Body Type | Hatchback | Sedan |
Engine Specs |
||
| Engine | 1.4 | 1.4 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1368 cc | 1368 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 6 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 95 HP | 95 HP |
| Torque | 127 Nm | 127 Nm |
| Acceleration 0-100 | 12.1 sn | 11.5 sn |
| Maximum Speed | 185 | 185 |
Fuel Consumption |
||
| City Fuel Consumption | 7.7 lt | 7.7 lt |
| Highway Fuel Consumption | 4.5 lt | 4.5 lt |
| Combined Fuel Consumption | 6.1 lt | 6.1 lt |
| Fuel Tank Capacity | 50 lt | 45 lt |
Dimensions |
||
| Length | 4368 mm | 4532 mm |
| Width | 1792 mm | 1792 mm |
| Height | 1495 mm | 1497 mm |
| Curb Weight | 1195 kg | 1150 kg |
| Boot Space | 440 lt | 520 lt |
Tire and Wheel |
||
| Tire Tread | 205 | 205 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |








