| TOGG T10X V2 Uzun | Hyundai Tucson 1.6 CRDI Prime | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2023 TOGG T10X V2 Uzun | 2023 Hyundai Tucson 1.6 CRDI Prime | |
| Year | 2023 | 2023 |
| Equipment | Uzun | Prime |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | V2 | 1.6 CRDI |
| Fuel Type | Electric | Diesel |
| Engine Displacement | 0 cc | 1598 cc |
| Number of Cylinders | 0 | 4 |
Transmission |
||
| Transmission Type | Automatic | DCT |
| Transmission Type | Automatic | Automatic |
| Number of gears | ? | 7 |
| Drive Type | 4x2 | 4x2 |
Performance |
||
| Horsepower | 218 HP | 136 HP |
| Torque | 350 Nm | 320 Nm |
| Acceleration 0-100 | 7.4 sn | 11.4 sn |
| Maximum Speed | 185 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 0 lt | 5.8 lt |
| Highway Fuel Consumption | 0 lt | 5.1 lt |
| Combined Fuel Consumption | 0.0 lt | 5.4 lt |
| Fuel Tank Capacity | 0 lt | 54 lt |
Dimensions |
||
| Length | 4599 mm | 4500 mm |
| Width | 1886 mm | 1865 mm |
| Height | 1676 mm | 1650 mm |
| Curb Weight | 2126 kg | 1576 kg |
| Boot Space | 441 lt | 620 lt |
Tire and Wheel |
||
| Tire Tread | 245 | 235 |
| Tire Sidewall | 45 | 55 |
| Wheel Rims Size | 19 | 18 |








