| Honda City 1.5 Executive | Kia Rio 1.4 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Honda City 1.5 Executive | 2022 Kia Rio 1.4 Cool | |
| Year | 2022 | 2022 |
| Equipment | Executive | Cool |
| Body Type | Sedan | Hatchback |
Engine Specs |
||
| Engine | 1.5 | 1.4 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 1368 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | CVT | AT |
| Transmission Type | Automatic | Automatic |
| Number of gears | ? | 7 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 121 HP | 100 HP |
| Torque | 145 Nm | 133 Nm |
| Acceleration 0-100 | 10.5 sn | 12.9 sn |
| Maximum Speed | 198 | 183 |
Fuel Consumption |
||
| City Fuel Consumption | 8.6 lt | 7.3 lt |
| Highway Fuel Consumption | 5.2 lt | 5.2 lt |
| Combined Fuel Consumption | 6.9 lt | 6.3 lt |
| Fuel Tank Capacity | 40 lt | 45 lt |
Dimensions |
||
| Length | 4568 mm | 4065 mm |
| Width | 1748 mm | 1725 mm |
| Height | 1458 mm | 1450 mm |
| Curb Weight | 1189 kg | 1090 kg |
| Boot Space | 519 lt | 300 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 16 | 15 |








