| Honda Civic 1.5 VTEC Executive Plus | Kia Stonic 1.0 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Honda Civic 1.5 VTEC Executive Plus | 2022 Kia Stonic 1.0 Cool | |
| Year | 2022 | 2022 |
| Equipment | Executive Plus | Cool |
| Body Type | Sedan | SUV |
Engine Specs |
||
| Engine | 1.5 VTEC | 1.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1498 cc | 998 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | CVT | Manual |
| Transmission Type | Automatic | Manual |
| Number of gears | ? | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 182 HP | 100 HP |
| Torque | 240 Nm | 171 Nm |
| Acceleration 0-100 | 8.1 sn | 10.7 sn |
| Maximum Speed | 200 | 183 |
Fuel Consumption |
||
| City Fuel Consumption | 6.4 lt | 5.8 lt |
| Highway Fuel Consumption | 5.6 lt | 4.1 lt |
| Combined Fuel Consumption | 6.0 lt | 4.9 lt |
| Fuel Tank Capacity | 47 lt | 45 lt |
Dimensions |
||
| Length | 4677 mm | 4140 mm |
| Width | 1802 mm | 1760 mm |
| Height | 1407 mm | 1500 mm |
| Curb Weight | 1389 kg | 1120 kg |
| Boot Space | 512 lt | 352 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 185 |
| Tire Sidewall | 50 | 65 |
| Wheel Rims Size | 17 | 15 |








