| Opel Corsa 1.2 Ultimate | Suzuki Swift 1.2 GL | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Opel Corsa 1.2 Ultimate | 2021 Suzuki Swift 1.2 GL | |
| Year | 2022 | 2021 |
| Equipment | Ultimate | GL |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.2 |
| Fuel Type | Petrol | Hybrid |
| Engine Displacement | 1199 cc | 1197 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | Manual |
| Transmission Type | Automatic | Manual |
| Number of gears | 8 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 130 HP | 82 HP |
| Torque | 230 Nm | 107 Nm |
| Acceleration 0-100 | 8.7 sn | 13.1 sn |
| Maximum Speed | 208 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 5.4 lt | 5.3 lt |
| Highway Fuel Consumption | 4.0 lt | 4.4 lt |
| Combined Fuel Consumption | 4.7 lt | 4.8 lt |
| Fuel Tank Capacity | 44 lt | 37 lt |
Dimensions |
||
| Length | 4060 mm | 3840 mm |
| Width | 1765 mm | 1735 mm |
| Height | 1433 mm | 1495 mm |
| Curb Weight | 1233 kg | 935 kg |
| Boot Space | 309 lt | 242 lt |
Tire and Wheel |
||
| Tire Tread | 205 | 185 |
| Tire Sidewall | 45 | 55 |
| Wheel Rims Size | 17 | 16 |








