| Kia Stonic 1.0 Cool | Hyundai Bayon 1.0 TGDI Elite Bose | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Kia Stonic 1.0 Cool | 2022 Hyundai Bayon 1.0 TGDI Elite Bose | |
| Year | 2022 | 2022 |
| Equipment | Cool | Elite Bose |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.0 TGDI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 998 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | DCT |
| Transmission Type | Manual | Automatic |
| Number of gears | 6 | 7 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 100 HP | 100 HP |
| Torque | 171 Nm | 172 Nm |
| Acceleration 0-100 | 10.7 sn | 11.7 sn |
| Maximum Speed | 183 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 5.8 lt | 7.8 lt |
| Highway Fuel Consumption | 4.1 lt | 6.0 lt |
| Combined Fuel Consumption | 4.9 lt | 6.9 lt |
| Fuel Tank Capacity | 45 lt | 40 lt |
Dimensions |
||
| Length | 4140 mm | 4180 mm |
| Width | 1760 mm | 1775 mm |
| Height | 1500 mm | 1500 mm |
| Curb Weight | 1120 kg | 1162 kg |
| Boot Space | 352 lt | 411 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 205 |
| Tire Sidewall | 65 | 55 |
| Wheel Rims Size | 15 | 17 |








