| Kia Stonic 1.0 Cool | Dacia Duster 1.0 Turbo Comfort | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Kia Stonic 1.0 Cool | 2022 Dacia Duster 1.0 Turbo Comfort | |
| Year | 2022 | 2022 |
| Equipment | Cool | Comfort |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.0 Turbo |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 999 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 6 | 6 |
| Drive Type | Front Wheel Drive | 4x2 |
Performance |
||
| Horsepower | 100 HP | 90 HP |
| Torque | 171 Nm | 160 Nm |
| Acceleration 0-100 | 10.7 sn | 13.1 sn |
| Maximum Speed | 183 | 166 |
Fuel Consumption |
||
| City Fuel Consumption | 5.8 lt | 6.8 lt |
| Highway Fuel Consumption | 4.1 lt | 5.7 lt |
| Combined Fuel Consumption | 4.9 lt | 6.3 lt |
| Fuel Tank Capacity | 45 lt | 50 lt |
Dimensions |
||
| Length | 4140 mm | 4341 mm |
| Width | 1760 mm | 1804 mm |
| Height | 1500 mm | 1693 mm |
| Curb Weight | 1120 kg | 1264 kg |
| Boot Space | 352 lt | 478 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 215 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 15 | 16 |








