| Peugeot 2008 1.2 PureTech Active | Kia Stonic 1.0 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Peugeot 2008 1.2 PureTech Active | 2022 Kia Stonic 1.0 Cool | |
| Year | 2022 | 2022 |
| Equipment | Active | Cool |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 998 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 6 | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 130 HP | 100 HP |
| Torque | 230 Nm | 171 Nm |
| Acceleration 0-100 | 8.9 sn | 10.7 sn |
| Maximum Speed | 198 | 183 |
Fuel Consumption |
||
| City Fuel Consumption | 5.3 lt | 5.8 lt |
| Highway Fuel Consumption | 4.0 lt | 4.1 lt |
| Combined Fuel Consumption | 4.7 lt | 4.9 lt |
| Fuel Tank Capacity | 44 lt | 45 lt |
Dimensions |
||
| Length | 4300 mm | 4140 mm |
| Width | 1815 mm | 1760 mm |
| Height | 1530 mm | 1500 mm |
| Curb Weight | 1192 kg | 1120 kg |
| Boot Space | 434 lt | 352 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 185 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 16 | 15 |








