| Hyundai Bayon 1.0 TGDI Style | Kia Stonic 1.0 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2022 Hyundai Bayon 1.0 TGDI Style | 2022 Kia Stonic 1.0 Cool | |
| Year | 2022 | 2022 |
| Equipment | Style | Cool |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 TGDI | 1.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 998 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | DCT | Manual |
| Transmission Type | Automatic | Manual |
| Number of gears | 7 | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 100 HP | 100 HP |
| Torque | 172 Nm | 171 Nm |
| Acceleration 0-100 | 11.7 sn | 10.7 sn |
| Maximum Speed | 180 | 183 |
Fuel Consumption |
||
| City Fuel Consumption | 7.8 lt | 5.8 lt |
| Highway Fuel Consumption | 6.0 lt | 4.1 lt |
| Combined Fuel Consumption | 6.9 lt | 4.9 lt |
| Fuel Tank Capacity | 40 lt | 45 lt |
Dimensions |
||
| Length | 4180 mm | 4140 mm |
| Width | 1775 mm | 1760 mm |
| Height | 1500 mm | 1500 mm |
| Curb Weight | 1120 kg | 1120 kg |
| Boot Space | 411 lt | 352 lt |
Tire and Wheel |
||
| Tire Tread | 205 | 185 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 17 | 15 |








