| Suzuki Swift 1.2 GL | Nissan Micra 1.0 IGT Visia | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Suzuki Swift 1.2 GL | 2021 Nissan Micra 1.0 IGT Visia | |
| Year | 2021 | 2021 |
| Equipment | GL | Visia |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.0 IGT |
| Fuel Type | Hybrid | Petrol |
| Engine Displacement | 1197 cc | 999 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 82 HP | 100 HP |
| Torque | 107 Nm | 160 Nm |
| Acceleration 0-100 | 13.1 sn | 10.9 sn |
| Maximum Speed | 180 | 184 |
Fuel Consumption |
||
| City Fuel Consumption | 5.3 lt | 5.7 lt |
| Highway Fuel Consumption | 4.4 lt | 4.1 lt |
| Combined Fuel Consumption | 4.8 lt | 4.9 lt |
| Fuel Tank Capacity | 37 lt | 41 lt |
Dimensions |
||
| Length | 3840 mm | 3999 mm |
| Width | 1735 mm | 1743 mm |
| Height | 1495 mm | 1455 mm |
| Curb Weight | 935 kg | 1080 kg |
| Boot Space | 242 lt | 300 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 195 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |








