| Hyundai Bayon 1.0 MHEV Elite | Kia Stonic 1.2 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Hyundai Bayon 1.0 MHEV Elite | 2021 Kia Stonic 1.2 Cool | |
| Year | 2021 | 2021 |
| Equipment | Elite | Cool |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 MHEV | 1.2 |
| Fuel Type | Petrol & Electric | Petrol |
| Engine Displacement | 998 cc | 1248 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | DCT | Manual |
| Transmission Type | Automatic | Manual |
| Number of gears | 7 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 120 HP | 84 HP |
| Torque | 200 Nm | 122 Nm |
| Acceleration 0-100 | 10.4 sn | 13.2 sn |
| Maximum Speed | 180 | 165 |
Fuel Consumption |
||
| City Fuel Consumption | 6.7 lt | 6.6 lt |
| Highway Fuel Consumption | 5.7 lt | 5.2 lt |
| Combined Fuel Consumption | 6.2 lt | 5.9 lt |
| Fuel Tank Capacity | 40 lt | 45 lt |
Dimensions |
||
| Length | 4180 mm | 4140 mm |
| Width | 1775 mm | 1760 mm |
| Height | 1500 mm | 1500 mm |
| Curb Weight | 1220 kg | 1220 kg |
| Boot Space | 411 lt | 352 lt |
Tire and Wheel |
||
| Tire Tread | 205 | 185 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 17 | 15 |








