| Citroen C4 1.2 PureTech Feel Bold | Kia Stonic 1.4 Cool | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Citroen C4 1.2 PureTech Feel Bold | 2021 Kia Stonic 1.4 Cool | |
| Year | 2021 | 2021 |
| Equipment | Feel Bold | Cool |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.4 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 1368 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | EAT8 | AT |
| Transmission Type | Automatic | Automatic |
| Number of gears | 8 | 6 |
| Drive Type | Front Wheel Drive | 4x2 |
Performance |
||
| Horsepower | 130 HP | 100 HP |
| Torque | 230 Nm | 133 Nm |
| Acceleration 0-100 | 10.2 sn | 13.8 sn |
| Maximum Speed | 200 | 173 |
Fuel Consumption |
||
| City Fuel Consumption | 5.8 lt | 7.7 lt |
| Highway Fuel Consumption | 4.6 lt | 5.2 lt |
| Combined Fuel Consumption | 5.2 lt | 6.5 lt |
| Fuel Tank Capacity | 50 lt | 45 lt |
Dimensions |
||
| Length | 4360 mm | 4140 mm |
| Width | 1800 mm | 1760 mm |
| Height | 1525 mm | 1500 mm |
| Curb Weight | 1263 kg | 1183 kg |
| Boot Space | 380 lt | 352 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 185 |
| Tire Sidewall | 60 | 65 |
| Wheel Rims Size | 17 | 15 |








