| Kia Stonic 1.2 Cool | Peugeot 2008 1.2 PureTech Active | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Kia Stonic 1.2 Cool | 2021 Peugeot 2008 1.2 PureTech Active | |
| Year | 2021 | 2021 |
| Equipment | Cool | Active |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 | 1.2 PureTech |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1248 cc | 1199 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 84 HP | 130 HP |
| Torque | 122 Nm | 230 Nm |
| Acceleration 0-100 | 13.2 sn | 8.9 sn |
| Maximum Speed | 165 | 198 |
Fuel Consumption |
||
| City Fuel Consumption | 6.6 lt | 5.3 lt |
| Highway Fuel Consumption | 5.2 lt | 4.0 lt |
| Combined Fuel Consumption | 5.9 lt | 4.7 lt |
| Fuel Tank Capacity | 45 lt | 44 lt |
Dimensions |
||
| Length | 4140 mm | 4300 mm |
| Width | 1760 mm | 1815 mm |
| Height | 1500 mm | 1530 mm |
| Curb Weight | 1220 kg | 1192 kg |
| Boot Space | 352 lt | 434 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 215 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 15 | 16 |








