| Kia Rio 1.2 Cool | Seat Ibiza 1.0 EcoTSI Style | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Kia Rio 1.2 Cool | 2021 Seat Ibiza 1.0 EcoTSI Style | |
| Year | 2021 | 2021 |
| Equipment | Cool | Style |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.0 EcoTSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1197 cc | 999 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | Manual | DSG |
| Transmission Type | Manual | Automatic |
| Number of gears | 5 | 7 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 84 HP | 115 HP |
| Torque | 117 Nm | 200 Nm |
| Acceleration 0-100 | 13.1 sn | 9.5 sn |
| Maximum Speed | 173 | 195 |
Fuel Consumption |
||
| City Fuel Consumption | 6.4 lt | 5.7 lt |
| Highway Fuel Consumption | 4.3 lt | 4.3 lt |
| Combined Fuel Consumption | 5.3 lt | 5.0 lt |
| Fuel Tank Capacity | 45 lt | 40 lt |
Dimensions |
||
| Length | 4065 mm | 4059 mm |
| Width | 1725 mm | 1780 mm |
| Height | 1450 mm | 1444 mm |
| Curb Weight | 1045 kg | 1100 kg |
| Boot Space | 300 lt | 355 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 60 |
| Wheel Rims Size | 15 | 15 |








