| Kia Rio 1.4 Cool | Suzuki Swift 1.2 GLX Premium | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Kia Rio 1.4 Cool | 2021 Suzuki Swift 1.2 GLX Premium | |
| Year | 2021 | 2021 |
| Equipment | Cool | GLX Premium |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.4 | 1.2 |
| Fuel Type | Petrol | Petrol & Electric |
| Engine Displacement | 1368 cc | 1197 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | CVT |
| Transmission Type | Automatic | Automatic |
| Number of gears | 7 | ? |
| Drive Type | Front Wheel Drive | 4x2 |
Performance |
||
| Horsepower | 100 HP | 83 HP |
| Torque | 133 Nm | 107 Nm |
| Acceleration 0-100 | 12.9 sn | 12.2 sn |
| Maximum Speed | 183 | 175 |
Fuel Consumption |
||
| City Fuel Consumption | 7.3 lt | 4.6 lt |
| Highway Fuel Consumption | 5.2 lt | 3.9 lt |
| Combined Fuel Consumption | 6.3 lt | 4.3 lt |
| Fuel Tank Capacity | 45 lt | 37 lt |
Dimensions |
||
| Length | 4065 mm | 3845 mm |
| Width | 1725 mm | 1735 mm |
| Height | 1450 mm | 1495 mm |
| Curb Weight | 1090 kg | 935 kg |
| Boot Space | 300 lt | 265 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 55 |
| Wheel Rims Size | 15 | 16 |








