| Kia Rio 1.4 Cool | Honda Jazz 1.5 Crosstar Executive | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Kia Rio 1.4 Cool | 2021 Honda Jazz 1.5 Crosstar Executive | |
| Year | 2021 | 2021 |
| Equipment | Cool | Crosstar Executive |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.4 | 1.5 |
| Fuel Type | Petrol | Petrol & Electric |
| Engine Displacement | 1368 cc | 1498 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | E-CVT |
| Transmission Type | Automatic | Automatic |
| Number of gears | 7 | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 100 HP | 109 HP |
| Torque | 133 Nm | 253 Nm |
| Acceleration 0-100 | 12.9 sn | 9.9 sn |
| Maximum Speed | 183 | 175 |
Fuel Consumption |
||
| City Fuel Consumption | 7.3 lt | 2.7 lt |
| Highway Fuel Consumption | 5.2 lt | 4.5 lt |
| Combined Fuel Consumption | 6.3 lt | 3.6 lt |
| Fuel Tank Capacity | 45 lt | 40 lt |
Dimensions |
||
| Length | 4065 mm | 4090 mm |
| Width | 1725 mm | 1725 mm |
| Height | 1450 mm | 1556 mm |
| Curb Weight | 1090 kg | 1327 kg |
| Boot Space | 300 lt | 298 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 55 |
| Wheel Rims Size | 15 | 16 |








