| Renault Clio 1.0 TCe Joy | Suzuki Swift 1.2 GL | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2021 Renault Clio 1.0 TCe Joy | 2021 Suzuki Swift 1.2 GL | |
| Year | 2021 | 2021 |
| Equipment | Joy | GL |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.0 TCe | 1.2 |
| Fuel Type | Petrol | Hybrid |
| Engine Displacement | 999 cc | 1197 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | X-Tronic | Manual |
| Transmission Type | Automatic | Manual |
| Number of gears | ? | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 90 HP | 82 HP |
| Torque | 142 Nm | 107 Nm |
| Acceleration 0-100 | 11.5 sn | 13.1 sn |
| Maximum Speed | 182 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 6.3 lt | 5.3 lt |
| Highway Fuel Consumption | 4.1 lt | 4.4 lt |
| Combined Fuel Consumption | 5.2 lt | 4.8 lt |
| Fuel Tank Capacity | 42 lt | 37 lt |
Dimensions |
||
| Length | 4050 mm | 3840 mm |
| Width | 1798 mm | 1735 mm |
| Height | 1440 mm | 1495 mm |
| Curb Weight | 1187 kg | 935 kg |
| Boot Space | 391 lt | 242 lt |
Tire and Wheel |
||
| Tire Tread | 195 | 185 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |








