| Kia Stonic 1.0 Cool | Ford EcoSport 1.0 EcoBoost ST-Line | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Kia Stonic 1.0 Cool | 2020 Ford EcoSport 1.0 EcoBoost ST-Line | |
| Year | 2020 | 2020 |
| Equipment | Cool | ST-Line |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.0 EcoBoost |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 998 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | DCT | Automatic |
| Transmission Type | Automatic | Automatic |
| Number of gears | 7 | 6 |
| Drive Type | Front Wheel Drive | 4x2 |
Performance |
||
| Horsepower | 120 HP | 125 HP |
| Torque | 171 Nm | 170 Nm |
| Acceleration 0-100 | 10.6 sn | 11.5 sn |
| Maximum Speed | 185 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 5.9 lt | 7.2 lt |
| Highway Fuel Consumption | 4.9 lt | 5.0 lt |
| Combined Fuel Consumption | 5.4 lt | 6.1 lt |
| Fuel Tank Capacity | 45 lt | 52 lt |
Dimensions |
||
| Length | 4140 mm | 4096 mm |
| Width | 1760 mm | 1816 mm |
| Height | 1500 mm | 1713 mm |
| Curb Weight | 1220 kg | 1249 kg |
| Boot Space | 352 lt | 356 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 215 |
| Tire Sidewall | 65 | 45 |
| Wheel Rims Size | 15 | 18 |








