| Kia Stonic 1.0 Cool | Citroen C4 1.2 PureTech Feel | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Kia Stonic 1.0 Cool | 2021 Citroen C4 1.2 PureTech Feel | |
| Year | 2020 | 2021 |
| Equipment | Cool | Feel |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.2 PureTech |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 1199 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | DCT | MT6 |
| Transmission Type | Automatic | Manual |
| Number of gears | 7 | 6 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 120 HP | 100 HP |
| Torque | 171 Nm | 205 Nm |
| Acceleration 0-100 | 10.6 sn | 12.0 sn |
| Maximum Speed | 185 | 184 |
Fuel Consumption |
||
| City Fuel Consumption | 5.9 lt | 5.7 lt |
| Highway Fuel Consumption | 4.9 lt | 4.0 lt |
| Combined Fuel Consumption | 5.4 lt | 4.8 lt |
| Fuel Tank Capacity | 45 lt | 50 lt |
Dimensions |
||
| Length | 4140 mm | 4360 mm |
| Width | 1760 mm | 1800 mm |
| Height | 1500 mm | 1525 mm |
| Curb Weight | 1220 kg | 1209 kg |
| Boot Space | 352 lt | 380 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 215 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 15 | 16 |








