| Ford Fiesta 1.25 Trend X ESP | Suzuki Swift 1.2 GL | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2015 Ford Fiesta 1.25 Trend X ESP | 2023 Suzuki Swift 1.2 GL | |
| Year | 2015 | 2023 |
| Equipment | Trend X ESP | GL |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.25 | 1.2 |
| Fuel Type | Petrol | Hybrid |
| Engine Displacement | 1241 cc | 1197 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 82 HP | 82 HP |
| Torque | 114 Nm | 107 Nm |
| Acceleration 0-100 | 13.3 sn | 13.1 sn |
| Maximum Speed | 168 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 6.8 lt | 5.3 lt |
| Highway Fuel Consumption | 4.3 lt | 4.4 lt |
| Combined Fuel Consumption | 5.5 lt | 4.8 lt |
| Fuel Tank Capacity | 40 lt | 37 lt |
Dimensions |
||
| Length | 3969 mm | 3840 mm |
| Width | 1764 mm | 1735 mm |
| Height | 1495 mm | 1495 mm |
| Curb Weight | 1055 kg | 935 kg |
| Boot Space | 276 lt | 242 lt |
Tire and Wheel |
||
| Tire Tread | 195 | 185 |
| Tire Sidewall | 50 | 55 |
| Wheel Rims Size | 15 | 16 |








