| Ford Fiesta 1.4 Titanium ESP | Fiat Punto 1.4 Pop | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2015 Ford Fiesta 1.4 Titanium ESP | 2014 Fiat Punto 1.4 Pop | |
| Year | 2015 | 2014 |
| Equipment | Titanium ESP | Pop |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.4 | 1.4 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1387 cc | 1368 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 96 HP | 77 HP |
| Torque | 128 Nm | 115 Nm |
| Acceleration 0-100 | 12.2 sn | 13.2 sn |
| Maximum Speed | 175 | 165 |
Fuel Consumption |
||
| City Fuel Consumption | 7.3 lt | 7.4 lt |
| Highway Fuel Consumption | 4.6 lt | 4.7 lt |
| Combined Fuel Consumption | 5.9 lt | 6.1 lt |
| Fuel Tank Capacity | 40 lt | 45 lt |
Dimensions |
||
| Length | 3969 mm | 4065 mm |
| Width | 1764 mm | 1687 mm |
| Height | 1495 mm | 1490 mm |
| Curb Weight | 1054 kg | 1040 kg |
| Boot Space | 276 lt | 275 lt |
Tire and Wheel |
||
| Tire Tread | 195 | 185 |
| Tire Sidewall | 50 | 65 |
| Wheel Rims Size | 15 | 15 |








