| Kia Ceed 1.4 Cool | Honda Civic HB 1.5 VTEC Sport Plus | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Kia Ceed 1.4 Cool | 2021 Honda Civic HB 1.5 VTEC Sport Plus | |
| Year | 2020 | 2021 |
| Equipment | Cool | Sport Plus |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.4 | 1.5 VTEC |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1368 cc | 1498 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | CVT |
| Transmission Type | Manual | Automatic |
| Number of gears | 6 | ? |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 100 HP | 182 HP |
| Torque | 134 Nm | 220 Nm |
| Acceleration 0-100 | 12.6 sn | 8.2 sn |
| Maximum Speed | 183 | 200 |
Fuel Consumption |
||
| City Fuel Consumption | 7.2 lt | 7.9 lt |
| Highway Fuel Consumption | 5.4 lt | 5.0 lt |
| Combined Fuel Consumption | 6.3 lt | 6.5 lt |
| Fuel Tank Capacity | 50 lt | 46 lt |
Dimensions |
||
| Length | 4310 mm | 4518 mm |
| Width | 1800 mm | 1799 mm |
| Height | 1447 mm | 1428 mm |
| Curb Weight | 1185 kg | 1411 kg |
| Boot Space | 395 lt | 420 lt |
Tire and Wheel |
||
| Tire Tread | 195 | 235 |
| Tire Sidewall | 65 | 45 |
| Wheel Rims Size | 15 | 17 |








