| Fiat 500X 1.0 Urban | Renault Captur 1.0 TCe Joy | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Fiat 500X 1.0 Urban | 2020 Renault Captur 1.0 TCe Joy | |
| Year | 2020 | 2020 |
| Equipment | Urban | Joy |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.0 TCe |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 999 cc | 999 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 6 | 5 |
| Drive Type | 4x2 | Front Wheel Drive |
Performance |
||
| Horsepower | 120 HP | 100 HP |
| Torque | 190 Nm | 160 Nm |
| Acceleration 0-100 | 10.9 sn | 13.3 sn |
| Maximum Speed | 188 | 173 |
Fuel Consumption |
||
| City Fuel Consumption | 6.8 lt | 6.1 lt |
| Highway Fuel Consumption | 5.1 lt | 4.6 lt |
| Combined Fuel Consumption | 5.9 lt | 5.3 lt |
| Fuel Tank Capacity | 48 lt | 48 lt |
Dimensions |
||
| Length | 4264 mm | 4227 mm |
| Width | 1796 mm | 1547 mm |
| Height | 1595 mm | 1576 mm |
| Curb Weight | 1330 kg | 1265 kg |
| Boot Space | 350 lt | 422 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 60 | 65 |
| Wheel Rims Size | 16 | 16 |








