| Fiat 500X 1.0 Urban | Citroen C4 1.2 PureTech Feel | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Fiat 500X 1.0 Urban | 2021 Citroen C4 1.2 PureTech Feel | |
| Year | 2020 | 2021 |
| Equipment | Urban | Feel |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 | 1.2 PureTech |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 999 cc | 1199 cc |
| Number of Cylinders | 3 | 3 |
Transmission |
||
| Transmission Type | Manual | MT6 |
| Transmission Type | Manual | Manual |
| Number of gears | 6 | 6 |
| Drive Type | 4x2 | Front Wheel Drive |
Performance |
||
| Horsepower | 120 HP | 100 HP |
| Torque | 190 Nm | 205 Nm |
| Acceleration 0-100 | 10.9 sn | 12.0 sn |
| Maximum Speed | 188 | 184 |
Fuel Consumption |
||
| City Fuel Consumption | 6.8 lt | 5.7 lt |
| Highway Fuel Consumption | 5.1 lt | 4.0 lt |
| Combined Fuel Consumption | 5.9 lt | 4.8 lt |
| Fuel Tank Capacity | 48 lt | 50 lt |
Dimensions |
||
| Length | 4264 mm | 4360 mm |
| Width | 1796 mm | 1800 mm |
| Height | 1595 mm | 1525 mm |
| Curb Weight | 1330 kg | 1209 kg |
| Boot Space | 350 lt | 380 lt |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 60 | 65 |
| Wheel Rims Size | 16 | 16 |








