| Suzuki Swift 1.2 GL | Toyota Corolla HB 1.2 Turbo Dream | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Suzuki Swift 1.2 GL | 2020 Toyota Corolla HB 1.2 Turbo Dream | |
| Year | 2020 | 2020 |
| Equipment | GL | Dream |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.2 Turbo |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1242 cc | 1197 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | Multidrive S |
| Transmission Type | Automatic | Automatic |
| Number of gears | ? | ? |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 90 HP | 116 HP |
| Torque | 120 Nm | 185 Nm |
| Acceleration 0-100 | 11.0 sn | 10.0 sn |
| Maximum Speed | 175 | 195 |
Fuel Consumption |
||
| City Fuel Consumption | 5.9 lt | 7.2 lt |
| Highway Fuel Consumption | 4.3 lt | 5.1 lt |
| Combined Fuel Consumption | 5.1 lt | 6.2 lt |
| Fuel Tank Capacity | 37 lt | 50 lt |
Dimensions |
||
| Length | 3840 mm | 4370 mm |
| Width | 1735 mm | 1790 mm |
| Height | 1495 mm | 1435 mm |
| Curb Weight | 900 kg | 1370 kg |
| Boot Space | 242 lt | 361 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 205 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |








