| Suzuki Swift 1.2 GL | Seat Ibiza 1.0 EcoTSI Style | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2020 Suzuki Swift 1.2 GL | 2021 Seat Ibiza 1.0 EcoTSI Style | |
| Year | 2020 | 2021 |
| Equipment | GL | Style |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.0 EcoTSI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1242 cc | 999 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | Automatic | DSG |
| Transmission Type | Automatic | Automatic |
| Number of gears | ? | 7 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 90 HP | 115 HP |
| Torque | 120 Nm | 200 Nm |
| Acceleration 0-100 | 11.0 sn | 9.5 sn |
| Maximum Speed | 175 | 195 |
Fuel Consumption |
||
| City Fuel Consumption | 5.9 lt | 5.7 lt |
| Highway Fuel Consumption | 4.3 lt | 4.3 lt |
| Combined Fuel Consumption | 5.1 lt | 5.0 lt |
| Fuel Tank Capacity | 37 lt | 40 lt |
Dimensions |
||
| Length | 3840 mm | 4059 mm |
| Width | 1735 mm | 1780 mm |
| Height | 1495 mm | 1444 mm |
| Curb Weight | 900 kg | 1100 kg |
| Boot Space | 242 lt | 355 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 16 | 15 |








