| Kia Rio 1.2 Comfort | Seat Ibiza 1.0 Reference | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2017 Kia Rio 1.2 Comfort | 2017 Seat Ibiza 1.0 Reference | |
| Year | 2017 | 2017 |
| Equipment | Comfort | Reference |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1248 cc | 999 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 84 HP | 75 HP |
| Torque | 121 Nm | 95 Nm |
| Acceleration 0-100 | 12.9 sn | 14.3 sn |
| Maximum Speed | 170 | 172 |
Fuel Consumption |
||
| City Fuel Consumption | 6.0 lt | 6.5 lt |
| Highway Fuel Consumption | 4.1 lt | 4.5 lt |
| Combined Fuel Consumption | 5.0 lt | 5.5 lt |
| Fuel Tank Capacity | 45 lt | 45 lt |
Dimensions |
||
| Length | 4065 mm | 4061 mm |
| Width | 1725 mm | 1693 mm |
| Height | 1450 mm | 1445 mm |
| Curb Weight | 1110 kg | 968 kg |
| Boot Space | 325 lt | 292 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 60 |
| Wheel Rims Size | 15 | 15 |








