| Kia Rio 1.25 Cool | Kia Rio 1.25 Elegance | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2019 Kia Rio 1.25 Cool | 2019 Kia Rio 1.25 Elegance | |
| Year | 2019 | 2019 |
| Equipment | Cool | Elegance |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.25 | 1.25 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1248 cc | 1248 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 84 HP | 84 HP |
| Torque | 122 Nm | 122 Nm |
| Acceleration 0-100 | 12.9 sn | 12.9 sn |
| Maximum Speed | 170 | 170 |
Fuel Consumption |
||
| City Fuel Consumption | 6.0 lt | 6.0 lt |
| Highway Fuel Consumption | 4.1 lt | 4.1 lt |
| Combined Fuel Consumption | 5.0 lt | 5.0 lt |
| Fuel Tank Capacity | 45 lt | 45 lt |
Dimensions |
||
| Length | 4065 mm | 4065 mm |
| Width | 1725 mm | 1725 mm |
| Height | 1450 mm | 1450 mm |
| Curb Weight | 1127 kg | 1127 kg |
| Boot Space | 325 lt | 325 lt |
Tire and Wheel |
||
| Tire Tread | 185 | 185 |
| Tire Sidewall | 65 | 65 |
| Wheel Rims Size | 15 | 15 |








