| Peugeot 508 1.6 GT | Peugeot 508 1.6 GT-Line | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2019 Peugeot 508 1.6 GT | 2019 Peugeot 508 1.6 GT-Line | |
| Year | 2019 | 2019 |
| Equipment | GT | GT-Line |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.6 | 1.6 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1598 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | EAT8 |
| Transmission Type | Automatic | Automatic |
| Number of gears | 8 | 8 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 225 HP | 180 HP |
| Torque | 300 Nm | 250 Nm |
| Acceleration 0-100 | 7.3 sn | 7.9 sn |
| Maximum Speed | 247 | 225 |
Fuel Consumption |
||
| City Fuel Consumption | 7.6 lt | 7.1 lt |
| Highway Fuel Consumption | 4.5 lt | 4.4 lt |
| Combined Fuel Consumption | 6.0 lt | 5.8 lt |
| Fuel Tank Capacity | 62 lt | 62 lt |
Dimensions |
||
| Length | 4750 mm | 4750 mm |
| Width | 1859 mm | 1859 mm |
| Height | 1403 mm | 1403 mm |
| Curb Weight | 1420 kg | 1420 kg |
| Boot Space | 487 lt | 487 lt |
Tire and Wheel |
||
| Tire Tread | 235 | 235 |
| Tire Sidewall | 40 | 45 |
| Wheel Rims Size | 19 | 18 |








