| Peugeot 508 1.6 GT | Mercedes C Series C200 1.5 AMG | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2019 Peugeot 508 1.6 GT | 2019 Mercedes C Series C200 1.5 AMG | |
| Year | 2019 | 2019 |
| Equipment | GT | AMG |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.6 | C200 1.5 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1598 cc | 1497 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | G-Tronic |
| Transmission Type | Automatic | Automatic |
| Number of gears | 8 | 9 |
| Drive Type | Front Wheel Drive | 4x4 |
Performance |
||
| Horsepower | 225 HP | 184 HP |
| Torque | 300 Nm | 280 Nm |
| Acceleration 0-100 | 7.3 sn | 8.1 sn |
| Maximum Speed | 247 | 234 |
Fuel Consumption |
||
| City Fuel Consumption | 7.6 lt | 8.5 lt |
| Highway Fuel Consumption | 4.5 lt | 5.3 lt |
| Combined Fuel Consumption | 6.0 lt | 6.9 lt |
| Fuel Tank Capacity | 62 lt | 41 lt |
Dimensions |
||
| Length | 4750 mm | 4686 mm |
| Width | 1859 mm | 1810 mm |
| Height | 1403 mm | 1442 mm |
| Curb Weight | 1420 kg | 1520 kg |
| Boot Space | 487 lt | 481 lt |
Tire and Wheel |
||
| Tire Tread | 235 | |
| Tire Sidewall | 40 | |
| Wheel Rims Size | 19 | |








