| Renault Clio 1.2 Joy | Suzuki Swift 1.2 GL | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2018 Renault Clio 1.2 Joy | 2018 Suzuki Swift 1.2 GL | |
| Year | 2018 | 2018 |
| Equipment | Joy | GL |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.2 | 1.2 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1149 cc | 1242 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Transmission Type | Manual | Manual |
| Number of gears | 5 | 5 |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Horsepower | 75 HP | 90 HP |
| Torque | 107 Nm | 120 Nm |
| Acceleration 0-100 | 14.5 sn | 11.9 sn |
| Maximum Speed | 167 | 180 |
Fuel Consumption |
||
| City Fuel Consumption | 7.0 lt | 4.8 lt |
| Highway Fuel Consumption | 4.7 lt | 4.1 lt |
| Combined Fuel Consumption | 5.8 lt | 4.4 lt |
| Fuel Tank Capacity | 45 lt | 37 lt |
Dimensions |
||
| Length | 4062 mm | 3840 mm |
| Width | 1777 mm | 1735 mm |
| Height | 1448 mm | 1495 mm |
| Curb Weight | 980 kg | 870 kg |
| Boot Space | 300 lt | 242 lt |
Tire and Wheel |
||
| Tire Tread | 195 | 185 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 16 |








