| Subaru XV 1.6 Xtra | Subaru XV 1.6 Xclusive | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| 2018 Subaru XV 1.6 Xtra | 2018 Subaru XV 1.6 Xclusive | |
| Year | 2018 | 2018 |
| Equipment | Xtra | Xclusive |
| Body Type | Crossover | Crossover |
Engine Specs |
||
| Engine | 1.6 | 1.6 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1600 cc | 1600 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | CVT | CVT |
| Transmission Type | Automatic | Automatic |
| Number of gears | 0 | 0 |
| Drive Type | 4x4 | 4x4 |
Performance |
||
| Horsepower | 114 HP | 114 HP |
| Torque | 150 Nm | 150 Nm |
| Acceleration 0-100 | 13.9 sn | 13.9 sn |
| Maximum Speed | 175 | 175 |
Fuel Consumption |
||
| City Fuel Consumption | 7.9 lt | 7.9 lt |
| Highway Fuel Consumption | 5.6 lt | 5.6 lt |
| Combined Fuel Consumption | 6.8 lt | 6.8 lt |
| Fuel Tank Capacity | 63 lt | 63 lt |
Dimensions |
||
| Length | 4465 mm | 4465 mm |
| Width | 1800 mm | 1800 mm |
| Height | 1615 mm | 1615 mm |
| Curb Weight | 1425 kg | 1425 kg |
| Boot Space | 385 lt | 385 lt |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 60 | 60 |
| Wheel Rims Size | 17 | 17 |








